<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="afstandmeten.nl; modified by GPX Track Cleaner from GPX Viewer plugin (WordPress) " xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">

	<trk>
		<name>Nck 2026 a cat</name>
		<cmt> distance: 46 km, up: 0 m, down: 0 m</cmt>
		<desc>1 track segments, original data of track points</desc>
		<trkseg>
			<trkpt lat="52.4566301" lon="5.6927097">
				<time>2026-07-06T00:00:00Z</time>
			</trkpt>
			<trkpt lat="52.457051" lon="5.693533">
				<time>2026-07-06T00:00:06Z</time>
			</trkpt>
			<trkpt lat="52.456948" lon="5.693676">
				<time>2026-07-06T00:00:07Z</time>
			</trkpt>
			<trkpt lat="52.456948" lon="5.693676">
				<time>2026-07-06T00:00:07Z</time>
			</trkpt>
			<trkpt lat="52.456697" lon="5.694025">
				<time>2026-07-06T00:00:10Z</time>
			</trkpt>
			<trkpt lat="52.456697" lon="5.694025">
				<time>2026-07-06T00:00:10Z</time>
			</trkpt>
			<trkpt lat="52.456543" lon="5.694239">
				<time>2026-07-06T00:00:12Z</time>
			</trkpt>
			<trkpt lat="52.457176" lon="5.695677">
				<time>2026-07-06T00:00:21Z</time>
			</trkpt>
			<trkpt lat="52.457176" lon="5.695677">
				<time>2026-07-06T00:00:21Z</time>
			</trkpt>
			<trkpt lat="52.457383" lon="5.696119">
				<time>2026-07-06T00:00:24Z</time>
			</trkpt>
			<trkpt lat="52.457502" lon="5.696238">
				<time>2026-07-06T00:00:25Z</time>
			</trkpt>
			<trkpt lat="52.457844" lon="5.696363">
				<time>2026-07-06T00:00:29Z</time>
			</trkpt>
			<trkpt lat="52.457854" lon="5.696537">
				<time>2026-07-06T00:00:29Z</time>
			</trkpt>
			<trkpt lat="52.45793" lon="5.696659">
				<time>2026-07-06T00:00:30Z</time>
			</trkpt>
			<trkpt lat="52.458028" lon="5.696674">
				<time>2026-07-06T00:00:31Z</time>
			</trkpt>
			<trkpt lat="52.458131" lon="5.69654">
				<time>2026-07-06T00:00:32Z</time>
			</trkpt>
			<trkpt lat="52.458144" lon="5.696386">
				<time>2026-07-06T00:00:33Z</time>
			</trkpt>
			<trkpt lat="52.458128" lon="5.696307">
				<time>2026-07-06T00:00:34Z</time>
			</trkpt>
			<trkpt lat="52.458053" lon="5.696197">
				<time>2026-07-06T00:00:34Z</time>
			</trkpt>
			<trkpt lat="52.458074" lon="5.696108">
				<time>2026-07-06T00:00:35Z</time>
			</trkpt>
			<trkpt lat="52.458074" lon="5.696108">
				<time>2026-07-06T00:00:35Z</time>
			</trkpt>
			<trkpt lat="52.458147" lon="5.695826">
				<time>2026-07-06T00:00:37Z</time>
			</trkpt>
			<trkpt lat="52.458035" lon="5.695961">
				<time>2026-07-06T00:00:38Z</time>
			</trkpt>
			<trkpt lat="52.458199" lon="5.696065">
				<time>2026-07-06T00:00:39Z</time>
			</trkpt>
			<trkpt lat="52.458408" lon="5.695139">
				<time>2026-07-06T00:00:45Z</time>
			</trkpt>
			<trkpt lat="52.45852" lon="5.694831">
				<time>2026-07-06T00:00:46Z</time>
			</trkpt>
			<trkpt lat="52.458858" lon="5.694152">
				<time>2026-07-06T00:00:51Z</time>
			</trkpt>
			<trkpt lat="52.459165" lon="5.693725">
				<time>2026-07-06T00:00:55Z</time>
			</trkpt>
			<trkpt lat="52.460285" lon="5.692355">
				<time>2026-07-06T00:01:07Z</time>
			</trkpt>
			<trkpt lat="52.46036" lon="5.692362">
				<time>2026-07-06T00:01:07Z</time>
			</trkpt>
			<trkpt lat="52.460489" lon="5.692653">
				<time>2026-07-06T00:01:09Z</time>
			</trkpt>
			<trkpt lat="52.460489" lon="5.692653">
				<time>2026-07-06T00:01:09Z</time>
			</trkpt>
			<trkpt lat="52.460635" lon="5.692897">
				<time>2026-07-06T00:01:11Z</time>
			</trkpt>
			<trkpt lat="52.460835" lon="5.692996">
				<time>2026-07-06T00:01:13Z</time>
			</trkpt>
			<trkpt lat="52.461009" lon="5.692955">
				<time>2026-07-06T00:01:14Z</time>
			</trkpt>
			<trkpt lat="52.461187" lon="5.692775">
				<time>2026-07-06T00:01:16Z</time>
			</trkpt>
			<trkpt lat="52.461187" lon="5.692775">
				<time>2026-07-06T00:01:16Z</time>
			</trkpt>
			<trkpt lat="52.461832" lon="5.691817">
				<time>2026-07-06T00:01:24Z</time>
			</trkpt>
			<trkpt lat="52.461832" lon="5.691817">
				<time>2026-07-06T00:01:24Z</time>
			</trkpt>
			<trkpt lat="52.46197" lon="5.691639">
				<time>2026-07-06T00:01:25Z</time>
			</trkpt>
			<trkpt lat="52.462039" lon="5.691637">
				<time>2026-07-06T00:01:26Z</time>
			</trkpt>
			<trkpt lat="52.462132" lon="5.691709">
				<time>2026-07-06T00:01:27Z</time>
			</trkpt>
			<trkpt lat="52.462056" lon="5.691873">
				<time>2026-07-06T00:01:28Z</time>
			</trkpt>
			<trkpt lat="52.462001" lon="5.692164">
				<time>2026-07-06T00:01:29Z</time>
			</trkpt>
			<trkpt lat="52.462001" lon="5.692164">
				<time>2026-07-06T00:01:29Z</time>
			</trkpt>
			<trkpt lat="52.46202" lon="5.69247">
				<time>2026-07-06T00:01:31Z</time>
			</trkpt>
			<trkpt lat="52.462069" lon="5.69264">
				<time>2026-07-06T00:01:32Z</time>
			</trkpt>
			<trkpt lat="52.462811" lon="5.693991">
				<time>2026-07-06T00:01:42Z</time>
			</trkpt>
			<trkpt lat="52.462811" lon="5.693991">
				<time>2026-07-06T00:01:42Z</time>
			</trkpt>
			<trkpt lat="52.46323" lon="5.69466">
				<time>2026-07-06T00:01:47Z</time>
			</trkpt>
			<trkpt lat="52.46393" lon="5.69558">
				<time>2026-07-06T00:01:54Z</time>
			</trkpt>
			<trkpt lat="52.464826" lon="5.696605">
				<time>2026-07-06T00:02:04Z</time>
			</trkpt>
			<trkpt lat="52.46587" lon="5.69764">
				<time>2026-07-06T00:02:14Z</time>
			</trkpt>
			<trkpt lat="52.466874" lon="5.698496">
				<time>2026-07-06T00:02:24Z</time>
			</trkpt>
			<trkpt lat="52.467133" lon="5.698673">
				<time>2026-07-06T00:02:27Z</time>
			</trkpt>
			<trkpt lat="52.467133" lon="5.698673">
				<time>2026-07-06T00:02:27Z</time>
			</trkpt>
			<trkpt lat="52.468549" lon="5.699642">
				<time>2026-07-06T00:02:40Z</time>
			</trkpt>
			<trkpt lat="52.468719" lon="5.699706">
				<time>2026-07-06T00:02:42Z</time>
			</trkpt>
			<trkpt lat="52.469071" lon="5.6996">
				<time>2026-07-06T00:02:45Z</time>
			</trkpt>
			<trkpt lat="52.469596" lon="5.699943">
				<time>2026-07-06T00:02:50Z</time>
			</trkpt>
			<trkpt lat="52.4697" lon="5.700108">
				<time>2026-07-06T00:02:51Z</time>
			</trkpt>
			<trkpt lat="52.4697" lon="5.700108">
				<time>2026-07-06T00:02:51Z</time>
			</trkpt>
			<trkpt lat="52.469832" lon="5.700457">
				<time>2026-07-06T00:02:53Z</time>
			</trkpt>
			<trkpt lat="52.47001" lon="5.70069">
				<time>2026-07-06T00:02:55Z</time>
			</trkpt>
			<trkpt lat="52.4723" lon="5.702219">
				<time>2026-07-06T00:03:16Z</time>
			</trkpt>
			<trkpt lat="52.475079" lon="5.7041">
				<time>2026-07-06T00:03:42Z</time>
			</trkpt>
			<trkpt lat="52.476257" lon="5.704892">
				<time>2026-07-06T00:03:53Z</time>
			</trkpt>
			<trkpt lat="52.477174" lon="5.705574">
				<time>2026-07-06T00:04:02Z</time>
			</trkpt>
			<trkpt lat="52.477174" lon="5.705574">
				<time>2026-07-06T00:04:02Z</time>
			</trkpt>
			<trkpt lat="52.479706" lon="5.707456">
				<time>2026-07-06T00:04:26Z</time>
			</trkpt>
			<trkpt lat="52.479706" lon="5.707456">
				<time>2026-07-06T00:04:26Z</time>
			</trkpt>
			<trkpt lat="52.481684" lon="5.708941">
				<time>2026-07-06T00:04:45Z</time>
			</trkpt>
			<trkpt lat="52.481684" lon="5.708941">
				<time>2026-07-06T00:04:45Z</time>
			</trkpt>
			<trkpt lat="52.48255" lon="5.70958">
				<time>2026-07-06T00:04:53Z</time>
			</trkpt>
			<trkpt lat="52.48275" lon="5.70957">
				<time>2026-07-06T00:04:55Z</time>
			</trkpt>
			<trkpt lat="52.48293" lon="5.70947">
				<time>2026-07-06T00:04:57Z</time>
			</trkpt>
			<trkpt lat="52.48304" lon="5.70946">
				<time>2026-07-06T00:04:58Z</time>
			</trkpt>
			<trkpt lat="52.48339" lon="5.70964">
				<time>2026-07-06T00:05:01Z</time>
			</trkpt>
			<trkpt lat="52.483517" lon="5.709144">
				<time>2026-07-06T00:05:04Z</time>
			</trkpt>
			<trkpt lat="52.483517" lon="5.709144">
				<time>2026-07-06T00:05:04Z</time>
			</trkpt>
			<trkpt lat="52.484522" lon="5.705217">
				<time>2026-07-06T00:05:26Z</time>
			</trkpt>
			<trkpt lat="52.484522" lon="5.705217">
				<time>2026-07-06T00:05:26Z</time>
			</trkpt>
			<trkpt lat="52.48619" lon="5.6987">
				<time>2026-07-06T00:06:03Z</time>
			</trkpt>
			<trkpt lat="52.48654" lon="5.69742">
				<time>2026-07-06T00:06:11Z</time>
			</trkpt>
			<trkpt lat="52.486964" lon="5.695685">
				<time>2026-07-06T00:06:21Z</time>
			</trkpt>
			<trkpt lat="52.486964" lon="5.695685">
				<time>2026-07-06T00:06:21Z</time>
			</trkpt>
			<trkpt lat="52.48764" lon="5.69317">
				<time>2026-07-06T00:06:35Z</time>
			</trkpt>
			<trkpt lat="52.489207" lon="5.687046">
				<time>2026-07-06T00:07:10Z</time>
			</trkpt>
			<trkpt lat="52.489207" lon="5.687046">
				<time>2026-07-06T00:07:10Z</time>
			</trkpt>
			<trkpt lat="52.489429" lon="5.686174">
				<time>2026-07-06T00:07:15Z</time>
			</trkpt>
			<trkpt lat="52.491045" lon="5.680384">
				<time>2026-07-06T00:07:49Z</time>
			</trkpt>
			<trkpt lat="52.491045" lon="5.680384">
				<time>2026-07-06T00:07:49Z</time>
			</trkpt>
			<trkpt lat="52.492839" lon="5.673947">
				<time>2026-07-06T00:08:26Z</time>
			</trkpt>
			<trkpt lat="52.496126" lon="5.676252">
				<time>2026-07-06T00:08:57Z</time>
			</trkpt>
			<trkpt lat="52.496126" lon="5.676252">
				<time>2026-07-06T00:08:57Z</time>
			</trkpt>
			<trkpt lat="52.505761" lon="5.682887">
				<time>2026-07-06T00:10:28Z</time>
			</trkpt>
			<trkpt lat="52.504951" lon="5.686119">
				<time>2026-07-06T00:10:46Z</time>
			</trkpt>
			<trkpt lat="52.504951" lon="5.686119">
				<time>2026-07-06T00:10:46Z</time>
			</trkpt>
			<trkpt lat="52.50393" lon="5.69019">
				<time>2026-07-06T00:11:09Z</time>
			</trkpt>
			<trkpt lat="52.5039" lon="5.69041">
				<time>2026-07-06T00:11:11Z</time>
			</trkpt>
			<trkpt lat="52.50391" lon="5.69064">
				<time>2026-07-06T00:11:12Z</time>
			</trkpt>
			<trkpt lat="52.50396" lon="5.6909">
				<time>2026-07-06T00:11:13Z</time>
			</trkpt>
			<trkpt lat="52.50415" lon="5.69111">
				<time>2026-07-06T00:11:15Z</time>
			</trkpt>
			<trkpt lat="52.50479" lon="5.69148">
				<time>2026-07-06T00:11:21Z</time>
			</trkpt>
			<trkpt lat="52.505667" lon="5.692101">
				<time>2026-07-06T00:11:29Z</time>
			</trkpt>
			<trkpt lat="52.505667" lon="5.692101">
				<time>2026-07-06T00:11:29Z</time>
			</trkpt>
			<trkpt lat="52.507767" lon="5.693584">
				<time>2026-07-06T00:11:49Z</time>
			</trkpt>
			<trkpt lat="52.507767" lon="5.693584">
				<time>2026-07-06T00:11:49Z</time>
			</trkpt>
			<trkpt lat="52.508777" lon="5.694296">
				<time>2026-07-06T00:11:59Z</time>
			</trkpt>
			<trkpt lat="52.5093" lon="5.69244">
				<time>2026-07-06T00:12:10Z</time>
			</trkpt>
			<trkpt lat="52.509469" lon="5.691728">
				<time>2026-07-06T00:12:14Z</time>
			</trkpt>
			<trkpt lat="52.509469" lon="5.691728">
				<time>2026-07-06T00:12:14Z</time>
			</trkpt>
			<trkpt lat="52.50996" lon="5.68965">
				<time>2026-07-06T00:12:25Z</time>
			</trkpt>
			<trkpt lat="52.510811" lon="5.686347">
				<time>2026-07-06T00:12:44Z</time>
			</trkpt>
			<trkpt lat="52.509696" lon="5.685583">
				<time>2026-07-06T00:12:55Z</time>
			</trkpt>
			<trkpt lat="52.509696" lon="5.685583">
				<time>2026-07-06T00:12:55Z</time>
			</trkpt>
			<trkpt lat="52.507035" lon="5.68376">
				<time>2026-07-06T00:13:20Z</time>
			</trkpt>
			<trkpt lat="52.507035" lon="5.68376">
				<time>2026-07-06T00:13:20Z</time>
			</trkpt>
			<trkpt lat="52.493756" lon="5.67462">
				<time>2026-07-06T00:15:24Z</time>
			</trkpt>
			<trkpt lat="52.487852" lon="5.670181">
				<time>2026-07-06T00:16:21Z</time>
			</trkpt>
			<trkpt lat="52.487852" lon="5.670181">
				<time>2026-07-06T00:16:21Z</time>
			</trkpt>
			<trkpt lat="52.484507" lon="5.667641">
				<time>2026-07-06T00:16:53Z</time>
			</trkpt>
			<trkpt lat="52.483761" lon="5.666889">
				<time>2026-07-06T00:17:00Z</time>
			</trkpt>
			<trkpt lat="52.483313" lon="5.666218">
				<time>2026-07-06T00:17:06Z</time>
			</trkpt>
			<trkpt lat="52.482633" lon="5.664915">
				<time>2026-07-06T00:17:15Z</time>
			</trkpt>
			<trkpt lat="52.482683" lon="5.664763">
				<time>2026-07-06T00:17:16Z</time>
			</trkpt>
			<trkpt lat="52.482655" lon="5.664597">
				<time>2026-07-06T00:17:16Z</time>
			</trkpt>
			<trkpt lat="52.482567" lon="5.664512">
				<time>2026-07-06T00:17:17Z</time>
			</trkpt>
			<trkpt lat="52.482467" lon="5.664549">
				<time>2026-07-06T00:17:18Z</time>
			</trkpt>
			<trkpt lat="52.481042" lon="5.66152">
				<time>2026-07-06T00:17:38Z</time>
			</trkpt>
			<trkpt lat="52.481042" lon="5.66152">
				<time>2026-07-06T00:17:38Z</time>
			</trkpt>
			<trkpt lat="52.47827" lon="5.65571">
				<time>2026-07-06T00:18:17Z</time>
			</trkpt>
			<trkpt lat="52.475289" lon="5.649237">
				<time>2026-07-06T00:19:00Z</time>
			</trkpt>
			<trkpt lat="52.475289" lon="5.649237">
				<time>2026-07-06T00:19:00Z</time>
			</trkpt>
			<trkpt lat="52.467476" lon="5.631785">
				<time>2026-07-06T00:20:55Z</time>
			</trkpt>
			<trkpt lat="52.467476" lon="5.631785">
				<time>2026-07-06T00:20:55Z</time>
			</trkpt>
			<trkpt lat="52.45861" lon="5.61428">
				<time>2026-07-06T00:22:55Z</time>
			</trkpt>
			<trkpt lat="52.455766" lon="5.60772">
				<time>2026-07-06T00:23:37Z</time>
			</trkpt>
			<trkpt lat="52.45462" lon="5.60886">
				<time>2026-07-06T00:23:49Z</time>
			</trkpt>
			<trkpt lat="52.447192" lon="5.618267">
				<time>2026-07-06T00:25:10Z</time>
			</trkpt>
			<trkpt lat="52.447192" lon="5.618267">
				<time>2026-07-06T00:25:10Z</time>
			</trkpt>
			<trkpt lat="52.435697" lon="5.632705">
				<time>2026-07-06T00:27:16Z</time>
			</trkpt>
			<trkpt lat="52.435697" lon="5.632705">
				<time>2026-07-06T00:27:16Z</time>
			</trkpt>
			<trkpt lat="52.432053" lon="5.637291">
				<time>2026-07-06T00:27:55Z</time>
			</trkpt>
			<trkpt lat="52.432203" lon="5.637707">
				<time>2026-07-06T00:27:58Z</time>
			</trkpt>
			<trkpt lat="52.432301" lon="5.638352">
				<time>2026-07-06T00:28:02Z</time>
			</trkpt>
			<trkpt lat="52.435423" lon="5.644158">
				<time>2026-07-06T00:28:42Z</time>
			</trkpt>
			<trkpt lat="52.435423" lon="5.644158">
				<time>2026-07-06T00:28:42Z</time>
			</trkpt>
			<trkpt lat="52.442181" lon="5.656695">
				<time>2026-07-06T00:30:11Z</time>
			</trkpt>
			<trkpt lat="52.442181" lon="5.656695">
				<time>2026-07-06T00:30:11Z</time>
			</trkpt>
			<trkpt lat="52.44303" lon="5.65828">
				<time>2026-07-06T00:30:22Z</time>
			</trkpt>
			<trkpt lat="52.44316" lon="5.65843">
				<time>2026-07-06T00:30:23Z</time>
			</trkpt>
			<trkpt lat="52.44336" lon="5.65848">
				<time>2026-07-06T00:30:25Z</time>
			</trkpt>
			<trkpt lat="52.44349" lon="5.65858">
				<time>2026-07-06T00:30:26Z</time>
			</trkpt>
			<trkpt lat="52.44362" lon="5.65881">
				<time>2026-07-06T00:30:28Z</time>
			</trkpt>
			<trkpt lat="52.44365" lon="5.65891">
				<time>2026-07-06T00:30:29Z</time>
			</trkpt>
			<trkpt lat="52.44386" lon="5.65928">
				<time>2026-07-06T00:30:31Z</time>
			</trkpt>
			<trkpt lat="52.44388" lon="5.65957">
				<time>2026-07-06T00:30:33Z</time>
			</trkpt>
			<trkpt lat="52.44395" lon="5.65989">
				<time>2026-07-06T00:30:35Z</time>
			</trkpt>
			<trkpt lat="52.445079" lon="5.66198">
				<time>2026-07-06T00:30:49Z</time>
			</trkpt>
			<trkpt lat="52.445079" lon="5.66198">
				<time>2026-07-06T00:30:49Z</time>
			</trkpt>
			<trkpt lat="52.452528" lon="5.675425">
				<time>2026-07-06T00:32:25Z</time>
			</trkpt>
			<trkpt lat="52.452528" lon="5.675425">
				<time>2026-07-06T00:32:25Z</time>
			</trkpt>
			<trkpt lat="52.454836" lon="5.679538">
				<time>2026-07-06T00:32:55Z</time>
			</trkpt>
			<trkpt lat="52.454962" lon="5.679686">
				<time>2026-07-06T00:32:56Z</time>
			</trkpt>
			<trkpt lat="52.455286" lon="5.679837">
				<time>2026-07-06T00:32:59Z</time>
			</trkpt>
			<trkpt lat="52.455508" lon="5.680165">
				<time>2026-07-06T00:33:02Z</time>
			</trkpt>
			<trkpt lat="52.45714" lon="5.67821">
				<time>2026-07-06T00:33:19Z</time>
			</trkpt>
			<trkpt lat="52.458301" lon="5.676693">
				<time>2026-07-06T00:33:32Z</time>
			</trkpt>
			<trkpt lat="52.458301" lon="5.676693">
				<time>2026-07-06T00:33:32Z</time>
			</trkpt>
			<trkpt lat="52.468096" lon="5.664289">
				<time>2026-07-06T00:35:19Z</time>
			</trkpt>
			<trkpt lat="52.468096" lon="5.664289">
				<time>2026-07-06T00:35:19Z</time>
			</trkpt>
			<trkpt lat="52.473494" lon="5.657425">
				<time>2026-07-06T00:36:18Z</time>
			</trkpt>
			<trkpt lat="52.475" lon="5.65556">
				<time>2026-07-06T00:36:35Z</time>
			</trkpt>
			<trkpt lat="52.475998" lon="5.65427">
				<time>2026-07-06T00:36:46Z</time>
			</trkpt>
			<trkpt lat="52.475998" lon="5.65427">
				<time>2026-07-06T00:36:46Z</time>
			</trkpt>
			<trkpt lat="52.477035" lon="5.653056">
				<time>2026-07-06T00:36:57Z</time>
			</trkpt>
			<trkpt lat="52.46663" lon="5.62992">
				<time>2026-07-06T00:39:29Z</time>
			</trkpt>
			<trkpt lat="52.45732" lon="5.6115">
				<time>2026-07-06T00:41:35Z</time>
			</trkpt>
			<trkpt lat="52.449846" lon="5.591714">
				<time>2026-07-06T00:43:38Z</time>
			</trkpt>
			<trkpt lat="52.449846" lon="5.591714">
				<time>2026-07-06T00:43:38Z</time>
			</trkpt>
			<trkpt lat="52.447623" lon="5.585673">
				<time>2026-07-06T00:44:15Z</time>
			</trkpt>
			<trkpt lat="52.446791" lon="5.583566">
				<time>2026-07-06T00:44:29Z</time>
			</trkpt>
			<trkpt lat="52.446228" lon="5.582518">
				<time>2026-07-06T00:44:36Z</time>
			</trkpt>
			<trkpt lat="52.445477" lon="5.581394">
				<time>2026-07-06T00:44:45Z</time>
			</trkpt>
			<trkpt lat="52.444406" lon="5.58018">
				<time>2026-07-06T00:44:56Z</time>
			</trkpt>
			<trkpt lat="52.442129" lon="5.585672">
				<time>2026-07-06T00:45:31Z</time>
			</trkpt>
			<trkpt lat="52.442129" lon="5.585672">
				<time>2026-07-06T00:45:31Z</time>
			</trkpt>
			<trkpt lat="52.44095" lon="5.58842">
				<time>2026-07-06T00:45:49Z</time>
			</trkpt>
			<trkpt lat="52.44023" lon="5.58974">
				<time>2026-07-06T00:45:58Z</time>
			</trkpt>
			<trkpt lat="52.43943" lon="5.5909">
				<time>2026-07-06T00:46:07Z</time>
			</trkpt>
			<trkpt lat="52.433715" lon="5.598079">
				<time>2026-07-06T00:47:10Z</time>
			</trkpt>
			<trkpt lat="52.433715" lon="5.598079">
				<time>2026-07-06T00:47:10Z</time>
			</trkpt>
			<trkpt lat="52.426899" lon="5.606675">
				<time>2026-07-06T00:48:24Z</time>
			</trkpt>
			<trkpt lat="52.426899" lon="5.606675">
				<time>2026-07-06T00:48:24Z</time>
			</trkpt>
			<trkpt lat="52.420523" lon="5.614697">
				<time>2026-07-06T00:49:34Z</time>
			</trkpt>
			<trkpt lat="52.420523" lon="5.614697">
				<time>2026-07-06T00:49:34Z</time>
			</trkpt>
			<trkpt lat="52.419885" lon="5.615582">
				<time>2026-07-06T00:49:41Z</time>
			</trkpt>
			<trkpt lat="52.417445" lon="5.619325">
				<time>2026-07-06T00:50:10Z</time>
			</trkpt>
			<trkpt lat="52.416939" lon="5.620246">
				<time>2026-07-06T00:50:17Z</time>
			</trkpt>
			<trkpt lat="52.416633" lon="5.621061">
				<time>2026-07-06T00:50:22Z</time>
			</trkpt>
			<trkpt lat="52.416384" lon="5.622057">
				<time>2026-07-06T00:50:27Z</time>
			</trkpt>
			<trkpt lat="52.416238" lon="5.623208">
				<time>2026-07-06T00:50:34Z</time>
			</trkpt>
			<trkpt lat="52.415738" lon="5.630392">
				<time>2026-07-06T00:51:12Z</time>
			</trkpt>
			<trkpt lat="52.415738" lon="5.630392">
				<time>2026-07-06T00:51:12Z</time>
			</trkpt>
			<trkpt lat="52.415545" lon="5.633148">
				<time>2026-07-06T00:51:27Z</time>
			</trkpt>
			<trkpt lat="52.41684" lon="5.63347">
				<time>2026-07-06T00:51:38Z</time>
			</trkpt>
			<trkpt lat="52.41711" lon="5.63363">
				<time>2026-07-06T00:51:40Z</time>
			</trkpt>
			<trkpt lat="52.4176" lon="5.63411">
				<time>2026-07-06T00:51:45Z</time>
			</trkpt>
			<trkpt lat="52.423366" lon="5.643896">
				<time>2026-07-06T00:52:57Z</time>
			</trkpt>
			<trkpt lat="52.423366" lon="5.643896">
				<time>2026-07-06T00:52:57Z</time>
			</trkpt>
			<trkpt lat="52.42498" lon="5.64662">
				<time>2026-07-06T00:53:17Z</time>
			</trkpt>
			<trkpt lat="52.433956" lon="5.663204">
				<time>2026-07-06T00:55:15Z</time>
			</trkpt>
			<trkpt lat="52.433956" lon="5.663204">
				<time>2026-07-06T00:55:15Z</time>
			</trkpt>
			<trkpt lat="52.44191" lon="5.677891">
				<time>2026-07-06T00:56:58Z</time>
			</trkpt>
			<trkpt lat="52.44191" lon="5.677891">
				<time>2026-07-06T00:56:58Z</time>
			</trkpt>
			<trkpt lat="52.44445" lon="5.6828">
				<time>2026-07-06T00:57:32Z</time>
			</trkpt>
			<trkpt lat="52.44527" lon="5.68466">
				<time>2026-07-06T00:57:44Z</time>
			</trkpt>
			<trkpt lat="52.4463" lon="5.68737">
				<time>2026-07-06T00:58:01Z</time>
			</trkpt>
			<trkpt lat="52.448519" lon="5.693969">
				<time>2026-07-06T00:58:41Z</time>
			</trkpt>
			<trkpt lat="52.448584" lon="5.69429">
				<time>2026-07-06T00:58:43Z</time>
			</trkpt>
			<trkpt lat="52.44853" lon="5.694723">
				<time>2026-07-06T00:58:45Z</time>
			</trkpt>
			<trkpt lat="52.448082" lon="5.695366">
				<time>2026-07-06T00:58:50Z</time>
			</trkpt>
			<trkpt lat="52.447677" lon="5.69615">
				<time>2026-07-06T00:58:56Z</time>
			</trkpt>
			<trkpt lat="52.447514" lon="5.696685">
				<time>2026-07-06T00:58:59Z</time>
			</trkpt>
			<trkpt lat="52.447461" lon="5.697207">
				<time>2026-07-06T00:59:02Z</time>
			</trkpt>
			<trkpt lat="52.447828" lon="5.697355">
				<time>2026-07-06T00:59:05Z</time>
			</trkpt>
			<trkpt lat="52.449035" lon="5.698215">
				<time>2026-07-06T00:59:17Z</time>
			</trkpt>
			<trkpt lat="52.449035" lon="5.698215">
				<time>2026-07-06T00:59:17Z</time>
			</trkpt>
			<trkpt lat="52.450376" lon="5.699203">
				<time>2026-07-06T00:59:29Z</time>
			</trkpt>
			<trkpt lat="52.450642" lon="5.699489">
				<time>2026-07-06T00:59:32Z</time>
			</trkpt>
			<trkpt lat="52.450656" lon="5.699659">
				<time>2026-07-06T00:59:33Z</time>
			</trkpt>
			<trkpt lat="52.450595" lon="5.699925">
				<time>2026-07-06T00:59:34Z</time>
			</trkpt>
			<trkpt lat="52.450605" lon="5.700033">
				<time>2026-07-06T00:59:35Z</time>
			</trkpt>
			<trkpt lat="52.451572" lon="5.702926">
				<time>2026-07-06T00:59:52Z</time>
			</trkpt>
			<trkpt lat="52.451854" lon="5.703603">
				<time>2026-07-06T00:59:57Z</time>
			</trkpt>
		</trkseg>
	</trk>
</gpx>
