<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="afstandmeten.nl; modified by GPX Track Cleaner from GPX Viewer plugin (WordPress) " xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">

	<trk>
		<name>Nck 2026 bc cat </name>
		<cmt> distance: 31 km, up: 0 m, down: 0 m</cmt>
		<desc>1 track segments, original data of track points</desc>
		<trkseg>
			<trkpt lat="52.4569507" lon="5.6927741">
				<time>2026-07-06T00:00:00Z</time>
			</trkpt>
			<trkpt lat="52.457213" lon="5.693298">
				<time>2026-07-06T00:00:06Z</time>
			</trkpt>
			<trkpt lat="52.456945" lon="5.69368">
				<time>2026-07-06T00:00:10Z</time>
			</trkpt>
			<trkpt lat="52.456945" lon="5.69368">
				<time>2026-07-06T00:00:10Z</time>
			</trkpt>
			<trkpt lat="52.456543" lon="5.694239">
				<time>2026-07-06T00:00:17Z</time>
			</trkpt>
			<trkpt lat="52.456769" lon="5.694714">
				<time>2026-07-06T00:00:21Z</time>
			</trkpt>
			<trkpt lat="52.456769" lon="5.694714">
				<time>2026-07-06T00:00:21Z</time>
			</trkpt>
			<trkpt lat="52.457383" lon="5.696119">
				<time>2026-07-06T00:00:35Z</time>
			</trkpt>
			<trkpt lat="52.457502" lon="5.696238">
				<time>2026-07-06T00:00:36Z</time>
			</trkpt>
			<trkpt lat="52.457765" lon="5.696335">
				<time>2026-07-06T00:00:40Z</time>
			</trkpt>
			<trkpt lat="52.457765" lon="5.696335">
				<time>2026-07-06T00:00:40Z</time>
			</trkpt>
			<trkpt lat="52.457844" lon="5.696363">
				<time>2026-07-06T00:00:41Z</time>
			</trkpt>
			<trkpt lat="52.457854" lon="5.696537">
				<time>2026-07-06T00:00:42Z</time>
			</trkpt>
			<trkpt lat="52.457897" lon="5.696623">
				<time>2026-07-06T00:00:43Z</time>
			</trkpt>
			<trkpt lat="52.457897" lon="5.696623">
				<time>2026-07-06T00:00:43Z</time>
			</trkpt>
			<trkpt lat="52.457983" lon="5.696681">
				<time>2026-07-06T00:00:44Z</time>
			</trkpt>
			<trkpt lat="52.45807" lon="5.696647">
				<time>2026-07-06T00:00:45Z</time>
			</trkpt>
			<trkpt lat="52.458131" lon="5.69654">
				<time>2026-07-06T00:00:46Z</time>
			</trkpt>
			<trkpt lat="52.458136" lon="5.696346">
				<time>2026-07-06T00:00:48Z</time>
			</trkpt>
			<trkpt lat="52.458136" lon="5.696346">
				<time>2026-07-06T00:00:48Z</time>
			</trkpt>
			<trkpt lat="52.458053" lon="5.696197">
				<time>2026-07-06T00:00:49Z</time>
			</trkpt>
			<trkpt lat="52.45812" lon="5.695928">
				<time>2026-07-06T00:00:52Z</time>
			</trkpt>
			<trkpt lat="52.45812" lon="5.695928">
				<time>2026-07-06T00:00:52Z</time>
			</trkpt>
			<trkpt lat="52.458166" lon="5.695758">
				<time>2026-07-06T00:00:53Z</time>
			</trkpt>
			<trkpt lat="52.458439" lon="5.695054">
				<time>2026-07-06T00:00:59Z</time>
			</trkpt>
			<trkpt lat="52.458439" lon="5.695054">
				<time>2026-07-06T00:00:59Z</time>
			</trkpt>
			<trkpt lat="52.458756" lon="5.694328">
				<time>2026-07-06T00:01:06Z</time>
			</trkpt>
			<trkpt lat="52.459004" lon="5.693936">
				<time>2026-07-06T00:01:10Z</time>
			</trkpt>
			<trkpt lat="52.460285" lon="5.692355">
				<time>2026-07-06T00:01:31Z</time>
			</trkpt>
			<trkpt lat="52.46036" lon="5.692362">
				<time>2026-07-06T00:01:32Z</time>
			</trkpt>
			<trkpt lat="52.460522" lon="5.692728">
				<time>2026-07-06T00:01:35Z</time>
			</trkpt>
			<trkpt lat="52.460607" lon="5.692864">
				<time>2026-07-06T00:01:36Z</time>
			</trkpt>
			<trkpt lat="52.460715" lon="5.692957">
				<time>2026-07-06T00:01:38Z</time>
			</trkpt>
			<trkpt lat="52.460902" lon="5.692996">
				<time>2026-07-06T00:01:40Z</time>
			</trkpt>
			<trkpt lat="52.461127" lon="5.692859">
				<time>2026-07-06T00:01:43Z</time>
			</trkpt>
			<trkpt lat="52.461376" lon="5.692496">
				<time>2026-07-06T00:01:48Z</time>
			</trkpt>
			<trkpt lat="52.461376" lon="5.692496">
				<time>2026-07-06T00:01:48Z</time>
			</trkpt>
			<trkpt lat="52.461918" lon="5.691683">
				<time>2026-07-06T00:01:57Z</time>
			</trkpt>
			<trkpt lat="52.462" lon="5.691633">
				<time>2026-07-06T00:01:58Z</time>
			</trkpt>
			<trkpt lat="52.462132" lon="5.691709">
				<time>2026-07-06T00:02:00Z</time>
			</trkpt>
			<trkpt lat="52.462034" lon="5.691955">
				<time>2026-07-06T00:02:02Z</time>
			</trkpt>
			<trkpt lat="52.461999" lon="5.69228">
				<time>2026-07-06T00:02:04Z</time>
			</trkpt>
			<trkpt lat="52.461999" lon="5.69228">
				<time>2026-07-06T00:02:04Z</time>
			</trkpt>
			<trkpt lat="52.462069" lon="5.69264">
				<time>2026-07-06T00:02:07Z</time>
			</trkpt>
			<trkpt lat="52.462242" lon="5.692966">
				<time>2026-07-06T00:02:11Z</time>
			</trkpt>
			<trkpt lat="52.462242" lon="5.692966">
				<time>2026-07-06T00:02:11Z</time>
			</trkpt>
			<trkpt lat="52.46276" lon="5.693901">
				<time>2026-07-06T00:02:20Z</time>
			</trkpt>
			<trkpt lat="52.46276" lon="5.693901">
				<time>2026-07-06T00:02:20Z</time>
			</trkpt>
			<trkpt lat="52.46323" lon="5.69466">
				<time>2026-07-06T00:02:28Z</time>
			</trkpt>
			<trkpt lat="52.46393" lon="5.69558">
				<time>2026-07-06T00:02:40Z</time>
			</trkpt>
			<trkpt lat="52.46481" lon="5.69659">
				<time>2026-07-06T00:02:53Z</time>
			</trkpt>
			<trkpt lat="52.46587" lon="5.69764">
				<time>2026-07-06T00:03:09Z</time>
			</trkpt>
			<trkpt lat="52.466329" lon="5.698027">
				<time>2026-07-06T00:03:15Z</time>
			</trkpt>
			<trkpt lat="52.466329" lon="5.698027">
				<time>2026-07-06T00:03:15Z</time>
			</trkpt>
			<trkpt lat="52.466874" lon="5.698496">
				<time>2026-07-06T00:03:23Z</time>
			</trkpt>
			<trkpt lat="52.468344" lon="5.699502">
				<time>2026-07-06T00:03:43Z</time>
			</trkpt>
			<trkpt lat="52.468344" lon="5.699502">
				<time>2026-07-06T00:03:43Z</time>
			</trkpt>
			<trkpt lat="52.468549" lon="5.699642">
				<time>2026-07-06T00:03:46Z</time>
			</trkpt>
			<trkpt lat="52.468719" lon="5.699706">
				<time>2026-07-06T00:03:48Z</time>
			</trkpt>
			<trkpt lat="52.469017" lon="5.699593">
				<time>2026-07-06T00:03:52Z</time>
			</trkpt>
			<trkpt lat="52.46913" lon="5.699628">
				<time>2026-07-06T00:03:53Z</time>
			</trkpt>
			<trkpt lat="52.469596" lon="5.699943">
				<time>2026-07-06T00:03:59Z</time>
			</trkpt>
			<trkpt lat="52.469692" lon="5.700084">
				<time>2026-07-06T00:04:01Z</time>
			</trkpt>
			<trkpt lat="52.469764" lon="5.700285">
				<time>2026-07-06T00:04:03Z</time>
			</trkpt>
			<trkpt lat="52.469764" lon="5.700285">
				<time>2026-07-06T00:04:03Z</time>
			</trkpt>
			<trkpt lat="52.469832" lon="5.700457">
				<time>2026-07-06T00:04:04Z</time>
			</trkpt>
			<trkpt lat="52.47001" lon="5.70069">
				<time>2026-07-06T00:04:07Z</time>
			</trkpt>
			<trkpt lat="52.473196" lon="5.702811">
				<time>2026-07-06T00:04:50Z</time>
			</trkpt>
			<trkpt lat="52.473196" lon="5.702811">
				<time>2026-07-06T00:04:50Z</time>
			</trkpt>
			<trkpt lat="52.477423" lon="5.705759">
				<time>2026-07-06T00:05:48Z</time>
			</trkpt>
			<trkpt lat="52.477423" lon="5.705759">
				<time>2026-07-06T00:05:48Z</time>
			</trkpt>
			<trkpt lat="52.481004" lon="5.708421">
				<time>2026-07-06T00:06:37Z</time>
			</trkpt>
			<trkpt lat="52.481004" lon="5.708421">
				<time>2026-07-06T00:06:37Z</time>
			</trkpt>
			<trkpt lat="52.48255" lon="5.70958">
				<time>2026-07-06T00:06:59Z</time>
			</trkpt>
			<trkpt lat="52.48275" lon="5.70957">
				<time>2026-07-06T00:07:01Z</time>
			</trkpt>
			<trkpt lat="52.48293" lon="5.70947">
				<time>2026-07-06T00:07:03Z</time>
			</trkpt>
			<trkpt lat="52.483101" lon="5.70948">
				<time>2026-07-06T00:07:06Z</time>
			</trkpt>
			<trkpt lat="52.483101" lon="5.70948">
				<time>2026-07-06T00:07:06Z</time>
			</trkpt>
			<trkpt lat="52.48339" lon="5.70964">
				<time>2026-07-06T00:07:09Z</time>
			</trkpt>
			<trkpt lat="52.483706" lon="5.708407">
				<time>2026-07-06T00:07:20Z</time>
			</trkpt>
			<trkpt lat="52.483706" lon="5.708407">
				<time>2026-07-06T00:07:20Z</time>
			</trkpt>
			<trkpt lat="52.485905" lon="5.699815">
				<time>2026-07-06T00:08:31Z</time>
			</trkpt>
			<trkpt lat="52.485905" lon="5.699815">
				<time>2026-07-06T00:08:31Z</time>
			</trkpt>
			<trkpt lat="52.48654" lon="5.69742">
				<time>2026-07-06T00:08:51Z</time>
			</trkpt>
			<trkpt lat="52.487118" lon="5.695109">
				<time>2026-07-06T00:09:10Z</time>
			</trkpt>
			<trkpt lat="52.487118" lon="5.695109">
				<time>2026-07-06T00:09:10Z</time>
			</trkpt>
			<trkpt lat="52.488752" lon="5.688831">
				<time>2026-07-06T00:10:02Z</time>
			</trkpt>
			<trkpt lat="52.488752" lon="5.688831">
				<time>2026-07-06T00:10:02Z</time>
			</trkpt>
			<trkpt lat="52.489429" lon="5.686174">
				<time>2026-07-06T00:10:24Z</time>
			</trkpt>
			<trkpt lat="52.492839" lon="5.673947">
				<time>2026-07-06T00:12:07Z</time>
			</trkpt>
			<trkpt lat="52.494814" lon="5.675353">
				<time>2026-07-06T00:12:34Z</time>
			</trkpt>
			<trkpt lat="52.494814" lon="5.675353">
				<time>2026-07-06T00:12:34Z</time>
			</trkpt>
			<trkpt lat="52.501953" lon="5.680254">
				<time>2026-07-06T00:14:11Z</time>
			</trkpt>
			<trkpt lat="52.505761" lon="5.682887">
				<time>2026-07-06T00:15:03Z</time>
			</trkpt>
			<trkpt lat="52.505318" lon="5.684652">
				<time>2026-07-06T00:15:17Z</time>
			</trkpt>
			<trkpt lat="52.505318" lon="5.684652">
				<time>2026-07-06T00:15:17Z</time>
			</trkpt>
			<trkpt lat="52.50393" lon="5.69019">
				<time>2026-07-06T00:16:03Z</time>
			</trkpt>
			<trkpt lat="52.5039" lon="5.69041">
				<time>2026-07-06T00:16:05Z</time>
			</trkpt>
			<trkpt lat="52.50391" lon="5.69064">
				<time>2026-07-06T00:16:06Z</time>
			</trkpt>
			<trkpt lat="52.50396" lon="5.6909">
				<time>2026-07-06T00:16:08Z</time>
			</trkpt>
			<trkpt lat="52.50415" lon="5.69111">
				<time>2026-07-06T00:16:11Z</time>
			</trkpt>
			<trkpt lat="52.50479" lon="5.69148">
				<time>2026-07-06T00:16:20Z</time>
			</trkpt>
			<trkpt lat="52.505294" lon="5.691837">
				<time>2026-07-06T00:16:27Z</time>
			</trkpt>
			<trkpt lat="52.505294" lon="5.691837">
				<time>2026-07-06T00:16:27Z</time>
			</trkpt>
			<trkpt lat="52.507562" lon="5.693439">
				<time>2026-07-06T00:16:58Z</time>
			</trkpt>
			<trkpt lat="52.507562" lon="5.693439">
				<time>2026-07-06T00:16:58Z</time>
			</trkpt>
			<trkpt lat="52.508777" lon="5.694296">
				<time>2026-07-06T00:17:14Z</time>
			</trkpt>
			<trkpt lat="52.5093" lon="5.69244">
				<time>2026-07-06T00:17:30Z</time>
			</trkpt>
			<trkpt lat="52.510125" lon="5.689011">
				<time>2026-07-06T00:17:58Z</time>
			</trkpt>
			<trkpt lat="52.510125" lon="5.689011">
				<time>2026-07-06T00:17:58Z</time>
			</trkpt>
			<trkpt lat="52.510811" lon="5.686347">
				<time>2026-07-06T00:18:20Z</time>
			</trkpt>
			<trkpt lat="52.508918" lon="5.68505">
				<time>2026-07-06T00:18:46Z</time>
			</trkpt>
			<trkpt lat="52.508918" lon="5.68505">
				<time>2026-07-06T00:18:46Z</time>
			</trkpt>
			<trkpt lat="52.49059" lon="5.672249">
				<time>2026-07-06T00:22:56Z</time>
			</trkpt>
			<trkpt lat="52.49059" lon="5.672249">
				<time>2026-07-06T00:22:56Z</time>
			</trkpt>
			<trkpt lat="52.484507" lon="5.667641">
				<time>2026-07-06T00:24:20Z</time>
			</trkpt>
			<trkpt lat="52.483761" lon="5.666889">
				<time>2026-07-06T00:24:31Z</time>
			</trkpt>
			<trkpt lat="52.483761" lon="5.666889">
				<time>2026-07-06T00:24:31Z</time>
			</trkpt>
			<trkpt lat="52.483313" lon="5.666218">
				<time>2026-07-06T00:24:38Z</time>
			</trkpt>
			<trkpt lat="52.482633" lon="5.664915">
				<time>2026-07-06T00:24:51Z</time>
			</trkpt>
			<trkpt lat="52.482683" lon="5.664763">
				<time>2026-07-06T00:24:53Z</time>
			</trkpt>
			<trkpt lat="52.482655" lon="5.664597">
				<time>2026-07-06T00:24:54Z</time>
			</trkpt>
			<trkpt lat="52.482567" lon="5.664512">
				<time>2026-07-06T00:24:55Z</time>
			</trkpt>
			<trkpt lat="52.482467" lon="5.664549">
				<time>2026-07-06T00:24:56Z</time>
			</trkpt>
			<trkpt lat="52.480634" lon="5.660663">
				<time>2026-07-06T00:25:34Z</time>
			</trkpt>
			<trkpt lat="52.480634" lon="5.660663">
				<time>2026-07-06T00:25:34Z</time>
			</trkpt>
			<trkpt lat="52.47827" lon="5.65571">
				<time>2026-07-06T00:26:22Z</time>
			</trkpt>
			<trkpt lat="52.476741" lon="5.65242">
				<time>2026-07-06T00:26:54Z</time>
			</trkpt>
			<trkpt lat="52.476741" lon="5.65242">
				<time>2026-07-06T00:26:54Z</time>
			</trkpt>
			<trkpt lat="52.472919" lon="5.643988">
				<time>2026-07-06T00:28:14Z</time>
			</trkpt>
			<trkpt lat="52.472919" lon="5.643988">
				<time>2026-07-06T00:28:14Z</time>
			</trkpt>
			<trkpt lat="52.46663" lon="5.62992">
				<time>2026-07-06T00:30:27Z</time>
			</trkpt>
			<trkpt lat="52.46029" lon="5.617542">
				<time>2026-07-06T00:32:31Z</time>
			</trkpt>
			<trkpt lat="52.46029" lon="5.617542">
				<time>2026-07-06T00:32:31Z</time>
			</trkpt>
			<trkpt lat="52.45861" lon="5.61428">
				<time>2026-07-06T00:33:03Z</time>
			</trkpt>
			<trkpt lat="52.45732" lon="5.6115">
				<time>2026-07-06T00:33:30Z</time>
			</trkpt>
			<trkpt lat="52.455663" lon="5.607459">
				<time>2026-07-06T00:34:07Z</time>
			</trkpt>
			<trkpt lat="52.453945" lon="5.602808">
				<time>2026-07-06T00:34:49Z</time>
			</trkpt>
			<trkpt lat="52.453945" lon="5.602808">
				<time>2026-07-06T00:34:49Z</time>
			</trkpt>
			<trkpt lat="52.447079" lon="5.584222">
				<time>2026-07-06T00:37:35Z</time>
			</trkpt>
			<trkpt lat="52.446534" lon="5.583033">
				<time>2026-07-06T00:37:46Z</time>
			</trkpt>
			<trkpt lat="52.445889" lon="5.581992">
				<time>2026-07-06T00:37:58Z</time>
			</trkpt>
			<trkpt lat="52.444406" lon="5.58018">
				<time>2026-07-06T00:38:21Z</time>
			</trkpt>
			<trkpt lat="52.44095" lon="5.58842">
				<time>2026-07-06T00:39:37Z</time>
			</trkpt>
			<trkpt lat="52.44023" lon="5.58974">
				<time>2026-07-06T00:39:51Z</time>
			</trkpt>
			<trkpt lat="52.438667" lon="5.591859">
				<time>2026-07-06T00:40:16Z</time>
			</trkpt>
			<trkpt lat="52.438667" lon="5.591859">
				<time>2026-07-06T00:40:16Z</time>
			</trkpt>
			<trkpt lat="52.420811" lon="5.614331">
				<time>2026-07-06T00:44:59Z</time>
			</trkpt>
			<trkpt lat="52.420811" lon="5.614331">
				<time>2026-07-06T00:44:59Z</time>
			</trkpt>
			<trkpt lat="52.419885" lon="5.615582">
				<time>2026-07-06T00:45:14Z</time>
			</trkpt>
			<trkpt lat="52.417445" lon="5.619325">
				<time>2026-07-06T00:45:56Z</time>
			</trkpt>
			<trkpt lat="52.416939" lon="5.620246">
				<time>2026-07-06T00:46:05Z</time>
			</trkpt>
			<trkpt lat="52.416633" lon="5.621061">
				<time>2026-07-06T00:46:12Z</time>
			</trkpt>
			<trkpt lat="52.416384" lon="5.622057">
				<time>2026-07-06T00:46:21Z</time>
			</trkpt>
			<trkpt lat="52.416238" lon="5.623208">
				<time>2026-07-06T00:46:30Z</time>
			</trkpt>
			<trkpt lat="52.415753" lon="5.630175">
				<time>2026-07-06T00:47:23Z</time>
			</trkpt>
			<trkpt lat="52.415753" lon="5.630175">
				<time>2026-07-06T00:47:23Z</time>
			</trkpt>
			<trkpt lat="52.415545" lon="5.633148">
				<time>2026-07-06T00:47:46Z</time>
			</trkpt>
			<trkpt lat="52.41684" lon="5.63347">
				<time>2026-07-06T00:48:03Z</time>
			</trkpt>
			<trkpt lat="52.41711" lon="5.63363">
				<time>2026-07-06T00:48:06Z</time>
			</trkpt>
			<trkpt lat="52.4176" lon="5.63411">
				<time>2026-07-06T00:48:13Z</time>
			</trkpt>
			<trkpt lat="52.422999" lon="5.643269">
				<time>2026-07-06T00:49:51Z</time>
			</trkpt>
			<trkpt lat="52.422999" lon="5.643269">
				<time>2026-07-06T00:49:51Z</time>
			</trkpt>
			<trkpt lat="52.42498" lon="5.64662">
				<time>2026-07-06T00:50:26Z</time>
			</trkpt>
			<trkpt lat="52.437714" lon="5.670133">
				<time>2026-07-06T00:54:27Z</time>
			</trkpt>
			<trkpt lat="52.437714" lon="5.670133">
				<time>2026-07-06T00:54:27Z</time>
			</trkpt>
			<trkpt lat="52.442387" lon="5.678798">
				<time>2026-07-06T00:55:55Z</time>
			</trkpt>
			<trkpt lat="52.44445" lon="5.6828">
				<time>2026-07-06T00:56:35Z</time>
			</trkpt>
			<trkpt lat="52.44527" lon="5.68466">
				<time>2026-07-06T00:56:53Z</time>
			</trkpt>
			<trkpt lat="52.446279" lon="5.687312">
				<time>2026-07-06T00:57:17Z</time>
			</trkpt>
			<trkpt lat="52.448564" lon="5.69414">
				<time>2026-07-06T00:58:16Z</time>
			</trkpt>
			<trkpt lat="52.44853" lon="5.694723">
				<time>2026-07-06T00:58:21Z</time>
			</trkpt>
			<trkpt lat="52.447677" lon="5.69615">
				<time>2026-07-06T00:58:36Z</time>
			</trkpt>
			<trkpt lat="52.447461" lon="5.697207">
				<time>2026-07-06T00:58:45Z</time>
			</trkpt>
			<trkpt lat="52.449371" lon="5.698462">
				<time>2026-07-06T00:59:10Z</time>
			</trkpt>
			<trkpt lat="52.449371" lon="5.698462">
				<time>2026-07-06T00:59:10Z</time>
			</trkpt>
			<trkpt lat="52.450376" lon="5.699203">
				<time>2026-07-06T00:59:24Z</time>
			</trkpt>
			<trkpt lat="52.450642" lon="5.699489">
				<time>2026-07-06T00:59:28Z</time>
			</trkpt>
			<trkpt lat="52.450656" lon="5.699659">
				<time>2026-07-06T00:59:30Z</time>
			</trkpt>
			<trkpt lat="52.450595" lon="5.699925">
				<time>2026-07-06T00:59:32Z</time>
			</trkpt>
			<trkpt lat="52.450605" lon="5.700033">
				<time>2026-07-06T00:59:33Z</time>
			</trkpt>
			<trkpt lat="52.451526" lon="5.702789">
				<time>2026-07-06T00:59:57Z</time>
			</trkpt>
		</trkseg>
	</trk>
</gpx>
