<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="afstandmeten.nl; modified by GPX Track Cleaner from GPX Viewer plugin (WordPress) " xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">

	<trk>
		<name>D definitief</name>
		<cmt> distance: 16.1 km, up: 0 m, down: 0 m</cmt>
		<desc>1 track segments, original data of track points</desc>
		<trkseg>
			<trkpt lat="52.4565095" lon="5.6925222">
				<time>2025-07-20T00:00:00Z</time>
			</trkpt>
			<trkpt lat="52.457036" lon="5.693505">
				<time>2025-07-20T00:00:20Z</time>
			</trkpt>
			<trkpt lat="52.457036" lon="5.693505">
				<time>2025-07-20T00:00:20Z</time>
			</trkpt>
			<trkpt lat="52.457051" lon="5.693533">
				<time>2025-07-20T00:00:21Z</time>
			</trkpt>
			<trkpt lat="52.45679" lon="5.693896">
				<time>2025-07-20T00:00:29Z</time>
			</trkpt>
			<trkpt lat="52.45679" lon="5.693896">
				<time>2025-07-20T00:00:29Z</time>
			</trkpt>
			<trkpt lat="52.456543" lon="5.694239">
				<time>2025-07-20T00:00:38Z</time>
			</trkpt>
			<trkpt lat="52.457022" lon="5.695305">
				<time>2025-07-20T00:00:58Z</time>
			</trkpt>
			<trkpt lat="52.457022" lon="5.695305">
				<time>2025-07-20T00:00:58Z</time>
			</trkpt>
			<trkpt lat="52.457383" lon="5.696119">
				<time>2025-07-20T00:01:13Z</time>
			</trkpt>
			<trkpt lat="52.457502" lon="5.696238">
				<time>2025-07-20T00:01:16Z</time>
			</trkpt>
			<trkpt lat="52.457844" lon="5.696363">
				<time>2025-07-20T00:01:25Z</time>
			</trkpt>
			<trkpt lat="52.45784" lon="5.696452">
				<time>2025-07-20T00:01:27Z</time>
			</trkpt>
			<trkpt lat="52.457885" lon="5.69661">
				<time>2025-07-20T00:01:29Z</time>
			</trkpt>
			<trkpt lat="52.457983" lon="5.696681">
				<time>2025-07-20T00:01:32Z</time>
			</trkpt>
			<trkpt lat="52.45807" lon="5.696647">
				<time>2025-07-20T00:01:34Z</time>
			</trkpt>
			<trkpt lat="52.458131" lon="5.69654">
				<time>2025-07-20T00:01:36Z</time>
			</trkpt>
			<trkpt lat="52.458128" lon="5.696307">
				<time>2025-07-20T00:01:40Z</time>
			</trkpt>
			<trkpt lat="52.458053" lon="5.696197">
				<time>2025-07-20T00:01:42Z</time>
			</trkpt>
			<trkpt lat="52.458324" lon="5.695175">
				<time>2025-07-20T00:01:59Z</time>
			</trkpt>
			<trkpt lat="52.458408" lon="5.695139">
				<time>2025-07-20T00:02:01Z</time>
			</trkpt>
			<trkpt lat="52.458583" lon="5.694691">
				<time>2025-07-20T00:02:09Z</time>
			</trkpt>
			<trkpt lat="52.458583" lon="5.694691">
				<time>2025-07-20T00:02:09Z</time>
			</trkpt>
			<trkpt lat="52.458756" lon="5.694328">
				<time>2025-07-20T00:02:16Z</time>
			</trkpt>
			<trkpt lat="52.459004" lon="5.693936">
				<time>2025-07-20T00:02:25Z</time>
			</trkpt>
			<trkpt lat="52.459714" lon="5.693083">
				<time>2025-07-20T00:02:47Z</time>
			</trkpt>
			<trkpt lat="52.459714" lon="5.693083">
				<time>2025-07-20T00:02:47Z</time>
			</trkpt>
			<trkpt lat="52.459882" lon="5.692831">
				<time>2025-07-20T00:02:53Z</time>
			</trkpt>
			<trkpt lat="52.460285" lon="5.692355">
				<time>2025-07-20T00:03:05Z</time>
			</trkpt>
			<trkpt lat="52.460323" lon="5.692347">
				<time>2025-07-20T00:03:06Z</time>
			</trkpt>
			<trkpt lat="52.46036" lon="5.692362">
				<time>2025-07-20T00:03:07Z</time>
			</trkpt>
			<trkpt lat="52.460558" lon="5.692795">
				<time>2025-07-20T00:03:15Z</time>
			</trkpt>
			<trkpt lat="52.460665" lon="5.692921">
				<time>2025-07-20T00:03:18Z</time>
			</trkpt>
			<trkpt lat="52.460777" lon="5.692984">
				<time>2025-07-20T00:03:21Z</time>
			</trkpt>
			<trkpt lat="52.460902" lon="5.692996">
				<time>2025-07-20T00:03:25Z</time>
			</trkpt>
			<trkpt lat="52.461093" lon="5.692892">
				<time>2025-07-20T00:03:30Z</time>
			</trkpt>
			<trkpt lat="52.461918" lon="5.691683">
				<time>2025-07-20T00:03:57Z</time>
			</trkpt>
			<trkpt lat="52.462" lon="5.691633">
				<time>2025-07-20T00:03:59Z</time>
			</trkpt>
			<trkpt lat="52.462132" lon="5.691709">
				<time>2025-07-20T00:04:03Z</time>
			</trkpt>
			<trkpt lat="52.462568" lon="5.691086">
				<time>2025-07-20T00:04:17Z</time>
			</trkpt>
			<trkpt lat="52.462671" lon="5.690871">
				<time>2025-07-20T00:04:21Z</time>
			</trkpt>
			<trkpt lat="52.462716" lon="5.690613">
				<time>2025-07-20T00:04:25Z</time>
			</trkpt>
			<trkpt lat="52.462714" lon="5.69042">
				<time>2025-07-20T00:04:28Z</time>
			</trkpt>
			<trkpt lat="52.462714" lon="5.69042">
				<time>2025-07-20T00:04:28Z</time>
			</trkpt>
			<trkpt lat="52.46262" lon="5.690091">
				<time>2025-07-20T00:04:34Z</time>
			</trkpt>
			<trkpt lat="52.462332" lon="5.689341">
				<time>2025-07-20T00:04:47Z</time>
			</trkpt>
			<trkpt lat="52.462079" lon="5.688868">
				<time>2025-07-20T00:04:57Z</time>
			</trkpt>
			<trkpt lat="52.461925" lon="5.68871">
				<time>2025-07-20T00:05:01Z</time>
			</trkpt>
			<trkpt lat="52.461783" lon="5.688632">
				<time>2025-07-20T00:05:05Z</time>
			</trkpt>
			<trkpt lat="52.460467" lon="5.688258">
				<time>2025-07-20T00:05:38Z</time>
			</trkpt>
			<trkpt lat="52.460177" lon="5.688016">
				<time>2025-07-20T00:05:47Z</time>
			</trkpt>
			<trkpt lat="52.460177" lon="5.688016">
				<time>2025-07-20T00:05:47Z</time>
			</trkpt>
			<trkpt lat="52.456756" lon="5.682941">
				<time>2025-07-20T00:07:42Z</time>
			</trkpt>
			<trkpt lat="52.455852" lon="5.681391">
				<time>2025-07-20T00:08:14Z</time>
			</trkpt>
			<trkpt lat="52.455606" lon="5.68037">
				<time>2025-07-20T00:08:31Z</time>
			</trkpt>
			<trkpt lat="52.455417" lon="5.680002">
				<time>2025-07-20T00:08:38Z</time>
			</trkpt>
			<trkpt lat="52.454836" lon="5.679538">
				<time>2025-07-20T00:08:54Z</time>
			</trkpt>
			<trkpt lat="52.451169" lon="5.672934">
				<time>2025-07-20T00:11:10Z</time>
			</trkpt>
			<trkpt lat="52.451169" lon="5.672934">
				<time>2025-07-20T00:11:10Z</time>
			</trkpt>
			<trkpt lat="52.444788" lon="5.661457">
				<time>2025-07-20T00:15:06Z</time>
			</trkpt>
			<trkpt lat="52.444788" lon="5.661457">
				<time>2025-07-20T00:15:06Z</time>
			</trkpt>
			<trkpt lat="52.44395" lon="5.65989">
				<time>2025-07-20T00:15:38Z</time>
			</trkpt>
			<trkpt lat="52.44386" lon="5.65928">
				<time>2025-07-20T00:15:47Z</time>
			</trkpt>
			<trkpt lat="52.44379" lon="5.65912">
				<time>2025-07-20T00:15:50Z</time>
			</trkpt>
			<trkpt lat="52.44349" lon="5.65858">
				<time>2025-07-20T00:16:01Z</time>
			</trkpt>
			<trkpt lat="52.44316" lon="5.65843">
				<time>2025-07-20T00:16:10Z</time>
			</trkpt>
			<trkpt lat="52.44303" lon="5.65828">
				<time>2025-07-20T00:16:14Z</time>
			</trkpt>
			<trkpt lat="52.439843" lon="5.652379">
				<time>2025-07-20T00:18:13Z</time>
			</trkpt>
			<trkpt lat="52.439843" lon="5.652379">
				<time>2025-07-20T00:18:13Z</time>
			</trkpt>
			<trkpt lat="52.434693" lon="5.642804">
				<time>2025-07-20T00:21:28Z</time>
			</trkpt>
			<trkpt lat="52.434693" lon="5.642804">
				<time>2025-07-20T00:21:28Z</time>
			</trkpt>
			<trkpt lat="52.432301" lon="5.638352">
				<time>2025-07-20T00:22:58Z</time>
			</trkpt>
			<trkpt lat="52.432203" lon="5.637707">
				<time>2025-07-20T00:23:08Z</time>
			</trkpt>
			<trkpt lat="52.432053" lon="5.637291">
				<time>2025-07-20T00:23:15Z</time>
			</trkpt>
			<trkpt lat="52.431909" lon="5.637039">
				<time>2025-07-20T00:23:20Z</time>
			</trkpt>
			<trkpt lat="52.43178" lon="5.63689">
				<time>2025-07-20T00:23:24Z</time>
			</trkpt>
			<trkpt lat="52.4315" lon="5.6368">
				<time>2025-07-20T00:23:31Z</time>
			</trkpt>
			<trkpt lat="52.4314" lon="5.63673">
				<time>2025-07-20T00:23:34Z</time>
			</trkpt>
			<trkpt lat="52.431299" lon="5.636547">
				<time>2025-07-20T00:23:38Z</time>
			</trkpt>
			<trkpt lat="52.431299" lon="5.636547">
				<time>2025-07-20T00:23:38Z</time>
			</trkpt>
			<trkpt lat="52.42547" lon="5.626389">
				<time>2025-07-20T00:27:10Z</time>
			</trkpt>
			<trkpt lat="52.42547" lon="5.626389">
				<time>2025-07-20T00:27:10Z</time>
			</trkpt>
			<trkpt lat="52.420294" lon="5.617368">
				<time>2025-07-20T00:30:18Z</time>
			</trkpt>
			<trkpt lat="52.420294" lon="5.617368">
				<time>2025-07-20T00:30:18Z</time>
			</trkpt>
			<trkpt lat="52.42004" lon="5.616925">
				<time>2025-07-20T00:30:27Z</time>
			</trkpt>
			<trkpt lat="52.41998" lon="5.616712">
				<time>2025-07-20T00:30:31Z</time>
			</trkpt>
			<trkpt lat="52.419937" lon="5.616266">
				<time>2025-07-20T00:30:38Z</time>
			</trkpt>
			<trkpt lat="52.419868" lon="5.61607">
				<time>2025-07-20T00:30:41Z</time>
			</trkpt>
			<trkpt lat="52.419735" lon="5.615827">
				<time>2025-07-20T00:30:46Z</time>
			</trkpt>
			<trkpt lat="52.417283" lon="5.619593">
				<time>2025-07-20T00:32:10Z</time>
			</trkpt>
			<trkpt lat="52.416939" lon="5.620246">
				<time>2025-07-20T00:32:23Z</time>
			</trkpt>
			<trkpt lat="52.416775" lon="5.620648">
				<time>2025-07-20T00:32:30Z</time>
			</trkpt>
			<trkpt lat="52.416529" lon="5.621428">
				<time>2025-07-20T00:32:44Z</time>
			</trkpt>
			<trkpt lat="52.416529" lon="5.621428">
				<time>2025-07-20T00:32:44Z</time>
			</trkpt>
			<trkpt lat="52.416384" lon="5.622057">
				<time>2025-07-20T00:32:54Z</time>
			</trkpt>
			<trkpt lat="52.416238" lon="5.623208">
				<time>2025-07-20T00:33:12Z</time>
			</trkpt>
			<trkpt lat="52.415699" lon="5.630957">
				<time>2025-07-20T00:35:10Z</time>
			</trkpt>
			<trkpt lat="52.415699" lon="5.630957">
				<time>2025-07-20T00:35:10Z</time>
			</trkpt>
			<trkpt lat="52.415545" lon="5.633148">
				<time>2025-07-20T00:35:44Z</time>
			</trkpt>
			<trkpt lat="52.41684" lon="5.63347">
				<time>2025-07-20T00:36:17Z</time>
			</trkpt>
			<trkpt lat="52.4176" lon="5.63411">
				<time>2025-07-20T00:36:38Z</time>
			</trkpt>
			<trkpt lat="52.42498" lon="5.64662">
				<time>2025-07-20T00:41:03Z</time>
			</trkpt>
			<trkpt lat="52.430832" lon="5.657431">
				<time>2025-07-20T00:44:42Z</time>
			</trkpt>
			<trkpt lat="52.430832" lon="5.657431">
				<time>2025-07-20T00:44:42Z</time>
			</trkpt>
			<trkpt lat="52.439255" lon="5.673007">
				<time>2025-07-20T00:49:59Z</time>
			</trkpt>
			<trkpt lat="52.439255" lon="5.673007">
				<time>2025-07-20T00:49:59Z</time>
			</trkpt>
			<trkpt lat="52.44445" lon="5.6828">
				<time>2025-07-20T00:53:16Z</time>
			</trkpt>
			<trkpt lat="52.4463" lon="5.68737">
				<time>2025-07-20T00:54:39Z</time>
			</trkpt>
			<trkpt lat="52.448584" lon="5.69429">
				<time>2025-07-20T00:56:39Z</time>
			</trkpt>
			<trkpt lat="52.448463" lon="5.694876">
				<time>2025-07-20T00:56:48Z</time>
			</trkpt>
			<trkpt lat="52.447677" lon="5.69615">
				<time>2025-07-20T00:57:16Z</time>
			</trkpt>
			<trkpt lat="52.447461" lon="5.697207">
				<time>2025-07-20T00:57:33Z</time>
			</trkpt>
			<trkpt lat="52.449467" lon="5.698533">
				<time>2025-07-20T00:58:27Z</time>
			</trkpt>
			<trkpt lat="52.449467" lon="5.698533">
				<time>2025-07-20T00:58:27Z</time>
			</trkpt>
			<trkpt lat="52.450376" lon="5.699203">
				<time>2025-07-20T00:58:51Z</time>
			</trkpt>
			<trkpt lat="52.450642" lon="5.699489">
				<time>2025-07-20T00:58:59Z</time>
			</trkpt>
			<trkpt lat="52.450656" lon="5.699659">
				<time>2025-07-20T00:59:02Z</time>
			</trkpt>
			<trkpt lat="52.450595" lon="5.699925">
				<time>2025-07-20T00:59:06Z</time>
			</trkpt>
			<trkpt lat="52.450605" lon="5.700033">
				<time>2025-07-20T00:59:08Z</time>
			</trkpt>
			<trkpt lat="52.451541" lon="5.702832">
				<time>2025-07-20T00:59:56Z</time>
			</trkpt>
		</trkseg>
	</trk>
</gpx>
